Effect of copper (II) on the sorption/desorption of chlorsulfuron in five wheat growing regions of the Mara River Basin, Kenya
| dc.contributor.author | Ogunah, Joanne A | |
| dc.contributor.author | Owuor, Philip O | |
| dc.contributor.author | Kowenje, Chrispin O | |
| dc.contributor.author | Lalah, Joseph O | |
| dc.date.accessioned | 2018-01-26T06:37:38Z | |
| dc.date.available | 2018-01-26T06:37:38Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/293 | |
| dc.publisher | Scienceedomain International | en_US |
| dc.title | Effect of copper (II) on the sorption/desorption of chlorsulfuron in five wheat growing regions of the Mara River Basin, Kenya | en_US |
| dc.type | Article | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Department of Chemistry [339]
