Responses of clonal tea to location of production, nitrogenous fertiliser rates and plucking intervals in East Africa
| dc.contributor.author | Owuor, P.O | |
| dc.contributor.author | Kamau, D.M | |
| dc.contributor.author | Msomba, S.W | |
| dc.contributor.author | Kwach, B.O | |
| dc.contributor.author | Uwimana, M.A | |
| dc.contributor.author | Kamunya, S.M | |
| dc.date.accessioned | 2018-01-26T06:48:54Z | |
| dc.date.available | 2018-01-26T06:48:54Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/296 | |
| dc.title | Responses of clonal tea to location of production, nitrogenous fertiliser rates and plucking intervals in East Africa | en_US |
| dc.type | Article | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Department of Chemistry [339]
