Yields and growth parameters responses of different sugarcane varieties to nitrogen and potash fertilizers in Nyando Sugar Belt, Kenya
| dc.contributor.author | Ochola | |
| dc.contributor.author | Owuor, P.O. | |
| dc.contributor.author | Abayo, G. | |
| dc.contributor.author | Manguro, L.O.A | |
| dc.date.accessioned | 2018-01-26T07:01:30Z | |
| dc.date.available | 2018-01-26T07:01:30Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/299 | |
| dc.title | Yields and growth parameters responses of different sugarcane varieties to nitrogen and potash fertilizers in Nyando Sugar Belt, Kenya | en_US |
| dc.type | Article | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Department of Chemistry [339]
