Modeling of jumps and mean reversion in the Kenyan interest rates
| dc.contributor.author | Boniface Apaka Rangita | |
| dc.date.accessioned | 2020-12-04T06:27:15Z | |
| dc.date.available | 2020-12-04T06:27:15Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/3251 | |
| dc.publisher | JOOUST | en_US | 
| dc.title | Modeling of jumps and mean reversion in the Kenyan interest rates | en_US | 
| dc.type | Article | en_US | 
Files in this item
| Files | Size | Format | View | 
|---|---|---|---|
| 
 There are no files associated with this item.  | 
|||
