Clonal variation in the individual theaflavin levels and their impact on astringency and sensory evaluations
| dc.contributor.author | Owuor, Phillip O | |
| dc.contributor.author | Obanda, Martin | |
| dc.date.accessioned | 2018-05-31T13:56:07Z | |
| dc.date.available | 2018-05-31T13:56:07Z | |
| dc.date.issued | 1995-01-01 | |
| dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/532 | |
| dc.description.abstract | Clonal variation in the individual theaflavin levels and their impact on astringency and sensory evaluations | en_US | 
| dc.publisher | Elsevier | en_US | 
| dc.title | Clonal variation in the individual theaflavin levels and their impact on astringency and sensory evaluations | en_US | 
| dc.type | Article | en_US | 
Files in this item
| Files | Size | Format | View | 
|---|---|---|---|
| 
 There are no files associated with this item.  | 
|||
This item appears in the following Collection(s)
- 
Department of Chemistry [339]
 
