Influence of free secondary education policy on gender parity, repetition, dropout, wastage and students’ academic achievement in Kericho county, Kenya
| dc.contributor.author | CHEROTICH, Viviline Ngeno | |
| dc.date.accessioned | 2019-01-16T07:40:02Z | |
| dc.date.available | 2019-01-16T07:40:02Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/800 | |
| dc.language.iso | en_US | en_US | 
| dc.publisher | Maseno University | en_US | 
| dc.subject | PLANNING AND ECONOMICS OF EDUCATION | en_US | 
| dc.title | Influence of free secondary education policy on gender parity, repetition, dropout, wastage and students’ academic achievement in Kericho county, Kenya | en_US | 
| dc.type | Thesis | en_US | 
