Statistics
Total Visits
| Views | |
|---|---|
| Assessment ... | 59 | 
Total Visits Per Month
File Visits
| Views | |
|---|---|
| ASSESSMENT OF IMPLEMENTATION OF INCLUSIVE EDUCATION PRACTICES FOR RETENTION OF LEARNERS WITH (1) (1).pdf | 49 | 
Top country views
| Views | |
|---|---|
| United States | 17 | 
| Kenya | 6 | 
| Philippines | 5 | 
| United Kingdom | 4 | 
| Israel | 4 | 
| Taiwan | 4 | 
| Sweden | 3 | 
| South Africa | 3 | 
| Canada | 2 | 
| Indonesia | 2 | 
Top cities views
| Views | |
|---|---|
| San Ramon | 4 | 
| Ashburn | 3 | 
| Bat Yam | 2 | 
| Columbus | 2 | 
| Iligan City | 2 | 
| Boardman | 1 | 
| Brierley Hill | 1 | 
| Brooklyn | 1 | 
| Caloocan City | 1 | 
| Dublin | 1 | 
