Statistics
Total Visits
| Views | |
|---|---|
| Prevalence ... | 95 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| Cheng_et_al-2013-Diabetic_Medicine.pdf | 25 |
Top country views
| Views | |
|---|---|
| China | 24 |
| United States | 20 |
| Germany | 15 |
| Austria | 13 |
| Kenya | 9 |
| Sweden | 5 |
| Ghana | 3 |
| Iran | 2 |
| EU | 1 |
| France | 1 |
Top cities views
| Views | |
|---|---|
| Vienna | 13 |
| Shanghai | 10 |
| Jacksonville | 7 |
| San Ramon | 6 |
| Ashburn | 3 |
| Nanjing | 3 |
| Stockholm | 3 |
| Wuhan | 3 |
| Guangzhou | 2 |
| Yinchuan | 2 |
