Statistics
Total Visits
| Views | |
|---|---|
| Design ... | 107 | 
Total Visits Per Month
File Visits
| Views | |
|---|---|
| DESIGN AND ATTITUDINAL BARRIERS INFLUENCING ACCESSIBILITY OF.pdf | 166 | 
| ABSTRACT.pdf | 1 | 
Top country views
| Views | |
|---|---|
| United States | 35 | 
| Kenya | 16 | 
| Sweden | 14 | 
| Austria | 7 | 
| Germany | 6 | 
| China | 5 | 
| United Kingdom | 3 | 
| South Korea | 3 | 
| Philippines | 3 | 
| Tanzania | 3 | 
Top cities views
| Views | |
|---|---|
| Stockholm | 9 | 
| Vienna | 7 | 
| San Ramon | 6 | 
| Jacksonville | 4 | 
| San Mateo | 4 | 
| Ashburn | 3 | 
| Des Moines | 3 | 
| Santa Clara | 3 | 
| Beijing | 2 | 
| Daegu | 2 | 
